Fundamentals
Market fundamentals
The numbers behind gold, oil, stock indices, interest rates and crypto, each with its source, its date and when it was fetched.
Free, no sign-up On sale: the Monthly Pass and the Lifetime Pass. See the plans
- Free
- No sign-up
- A source and a date on every number
Free book · PDF · 6 pages and 1 more
The Gold Field Guide
Gold and silver · Oil and gas · Stock indices · Interest rates · Crypto · Currencies · Companies
Gold and silver
For: Gold (XAUUSD), silver (XAGUSD), copper and platinum.
| Figure | Latest | Change | Reading of | Source |
|---|---|---|---|---|
| US 10-year real yield Gold pays no interest. When inflation-protected bonds pay more, holding gold costs more in lost interest, and the other way round. | 2.64% | -0.21 since 24 Sep 2026 | 22 Oct 2026 | Baroq data downloaded 109 min ago |
| US 10-year expected inflation (breakeven) What bond prices say inflation will average over ten years. Gold is often bought as a store of value against it. | 2.34% | +0.00 since 25 Sep 2026 | 23 Oct 2026 | Baroq data downloaded 109 min ago |
| US dollar against its trading partners (broad index) Metals are priced in dollars, so a stronger dollar makes them dearer for everyone else. | 121.40 | +1.89 since 18 Sep 2026 | 16 Oct 2026 | Baroq data downloaded 109 min ago |
| US inflation, year on year The inflation rate the Fed watches most closely next to its own preferred measure. | 3.72% | +0.36 since Aug 2026 | Sep 2026 | Baroq data downloaded 109 min ago |
| US industrial production, year on year Silver, copper and platinum go mostly into factories, so demand follows industry. | 2.25% | +0.63 since Aug 2026 | Sep 2026 | Baroq data downloaded 109 min ago |
Oil and gas
For: Crude oil (WTI and Brent) and natural gas.
| Figure | Latest | Change | Reading of | Source |
|---|---|---|---|---|
| WTI crude oil, spot The US benchmark oil price, delivered at Cushing, Oklahoma. | 107.89 $/barrel | +11.48 since 22 Sep 2026 | 20 Oct 2026 | Baroq data downloaded 109 min ago |
| Brent crude oil, spot The world benchmark oil price, from the North Sea. | 115.22 $/barrel | +0.33 since 22 Sep 2026 | 20 Oct 2026 | Baroq data downloaded 109 min ago |
| Natural gas at Henry Hub, spot The US benchmark gas price, in Louisiana. | 3.10 $/MMBtu | +0.20 since 22 Sep 2026 | 20 Oct 2026 | Baroq data downloaded 109 min ago |
| US crude oil in storage (not counting the strategic reserve) Stocks rising faster than usual means supply is outrunning demand, and the other way round. Published every Wednesday. | source needs a free key (not set up yet) | Baroq data | ||
| US crude oil production How much oil the largest producer in the world pumps. | source needs a free key (not set up yet) | Baroq data | ||
| US natural gas in storage (lower 48 states) Gas stored for winter. Published every Thursday. | source needs a free key (not set up yet) | Baroq data |
Stock indices
For: S&P 500, Nasdaq 100, Dow Jones, DAX, FTSE 100, Nikkei 225.
| Figure | Latest | Change | Reading of | Source |
|---|---|---|---|---|
| S&P 500 expected volatility (VIX) How much S&P 500 options say the index will move over the next 30 days, as a yearly percent. Around 12-20 is calm, above 30 is fear. | 19.45 | +4.58 since 25 Sep 2026 | 23 Oct 2026 | Baroq data downloaded 109 min ago |
| Nasdaq 100 expected volatility (VXN) The same reading for the Nasdaq 100. | 28.30 | +7.43 since 25 Sep 2026 | 23 Oct 2026 | Baroq data downloaded 109 min ago |
| US high-yield bond spread The extra interest riskier companies pay over the government. It widens when lenders get nervous, often together with falling stocks. | 3.38% | +0.45 since 25 Sep 2026 | 23 Oct 2026 | Baroq data downloaded 109 min ago |
| US company profits after tax, year on year What all US companies earn together, from the national accounts. Share prices follow earnings over years. | 26.61% | +9.09 since Jan 2026 | Apr 2026 (old) | Baroq data downloaded 109 min ago |
| Euro area 10-year government yield (AAA countries, DAX) What the safest euro area governments pay over ten years: the rate German shares are measured against. | 3.37% | -0.25 since 25 Sep 2026 | 23 Oct 2026 | Baroq data downloaded 109 min ago |
| UK 10-year government yield (FTSE 100) What the UK government pays over ten years. | 5.24% | +0.25 since Aug 2026 | Sep 2026 | Baroq data downloaded 109 min ago |
| Japan 10-year government yield (Nikkei 225) What Japan's government pays over ten years. | 3.05% | +0.11 since Aug 2026 | Sep 2026 | Baroq data downloaded 109 min ago |
Interest rates
For: US Treasury notes and bonds (and the rate behind every other market).
| Figure | Latest | Change | Reading of | Source |
|---|---|---|---|---|
| Federal funds rate (effective) The overnight rate the Fed steers. Every other dollar rate starts from it. | 3.88% | +0.00 since 24 Sep 2026 | 22 Oct 2026 | Baroq data downloaded 109 min ago |
| US 2-year Treasury yield Moves with what the market expects the Fed to do over the next two years. | 4.65% | -0.22 since 24 Sep 2026 | 22 Oct 2026 | Baroq data downloaded 109 min ago |
| US 10-year Treasury yield The rate mortgages, company loans and share prices are measured against. | 4.96% | -0.22 since 24 Sep 2026 | 22 Oct 2026 | Baroq data downloaded 109 min ago |
| US 30-year Treasury bond yield The long end: inflation and debt worries show here first. | 5.29% | -0.18 since 24 Sep 2026 | 22 Oct 2026 | Baroq data downloaded 109 min ago |
| 10-year minus 2-year yield Below zero (an inverted curve) has come before most US recessions, often by a year or more. | 0.31 points | -0.05 since 25 Sep 2026 | 23 Oct 2026 | Baroq data downloaded 109 min ago |
Crypto
For: Bitcoin, Ether, Solana, XRP, BNB, Dogecoin.
| Figure | Latest | Change | Reading of | Source |
|---|---|---|---|---|
| Bitcoin network computing power (hash rate) How much computing secures the Bitcoin network, in quintillions of guesses a second. Miners add it when mining pays. | 1,095 EH/s | +141 since 28 Sep 2026 | 26 Oct 2026 | Baroq data downloaded 19 min ago |
| Bitcoin mining difficulty How hard it is to find a block. It resets every 2,016 blocks to keep blocks about 10 minutes apart. | 140.6 trillion | +13.1 since 05 Sep 2026 | 16 Oct 2026 | Baroq data downloaded 19 min ago |
| Bitcoin fee for a transaction within about 30 minutes What it costs to get a payment into a block soon. High fees mean a busy network. | 1 sat/vB | 26 Oct 2026 | Baroq data downloaded 19 min ago | |
| Blocks to the next Bitcoin halving Every 210,000 blocks the new coins miners get are cut in half. About 144 blocks are found a day. | 76,720 blocks | 26 Oct 2026 | Baroq data downloaded 19 min ago | |
| Bitcoin: market value of all coins Price times the coins in circulation. | 1,607.4 billion US$ | 26 Oct 2026 | CoinGecko downloaded 19 min ago | |
| Bitcoin: coins in circulation New coins add to supply; a fixed or shrinking supply is part of the case people make for a coin. | 20.1 million | 26 Oct 2026 | CoinGecko downloaded 19 min ago | |
| Ether: market value of all coins Price times the coins in circulation. | 283.0 billion US$ | 26 Oct 2026 | CoinGecko downloaded 19 min ago | |
| Ether: coins in circulation New coins add to supply; a fixed or shrinking supply is part of the case people make for a coin. | 122.2 million | 26 Oct 2026 | CoinGecko downloaded 19 min ago | |
| Solana: market value of all coins Price times the coins in circulation. | 59.3 billion US$ | 26 Oct 2026 | CoinGecko downloaded 19 min ago | |
| Solana: coins in circulation New coins add to supply; a fixed or shrinking supply is part of the case people make for a coin. | 589.8 million | 26 Oct 2026 | CoinGecko downloaded 19 min ago | |
| XRP: market value of all coins Price times the coins in circulation. | 82.1 billion US$ | 26 Oct 2026 | CoinGecko downloaded 19 min ago | |
| XRP: coins in circulation New coins add to supply; a fixed or shrinking supply is part of the case people make for a coin. | 63,351.2 million | 26 Oct 2026 | CoinGecko downloaded 19 min ago | |
| BNB: market value of all coins Price times the coins in circulation. | 97.7 billion US$ | 26 Oct 2026 | CoinGecko downloaded 19 min ago | |
| BNB: coins in circulation New coins add to supply; a fixed or shrinking supply is part of the case people make for a coin. | 131.5 million | 26 Oct 2026 | CoinGecko downloaded 19 min ago | |
| Dogecoin: market value of all coins Price times the coins in circulation. | 12.1 billion US$ | 26 Oct 2026 | CoinGecko downloaded 19 min ago | |
| Dogecoin: coins in circulation New coins add to supply; a fixed or shrinking supply is part of the case people make for a coin. | 156,488.0 million | 26 Oct 2026 | CoinGecko downloaded 19 min ago |
Who holds what in each futures market: the weekly COT report. Policy rates, inflation, jobs and growth for the eight major currencies: currency fundamentals. "Reading of" is the day (or month) the figure describes; "downloaded" is when this site last fetched it. "(old)" means the source has not published a newer reading for longer than usual. A source that cannot be reached says so; no number is filled in.
Markets in numbers
Compared
Seasonality
Volatility
Price history
Best time to trade
Moving averages
Market correlations
RSI
Free book · PDF · 6 pages and 1 more
The Gold Field Guide
The gold day hour by hour, the six forces behind the price and the releases worth a place in your calendar.
Education only, not investment advice and not a trading signal. Figures come from public sources (Baroq data) and can be late, revised or wrong at the source; check them before relying on them. Past data does not predict what a market will do. Risk warning