Economic calendar, the next 7 days
| Mon 26 Oct | USD | US 2-Year note auction low |
| Tue 27 Oct | USD | US 5-Year note auction low |
| Wed 28 Oct 01:00 UTC | NZD | Reserve Bank of New Zealand rate decision |
13:45 UTC | CAD | Bank of Canada rate decision |
18:00 UTC | USD | US Federal Reserve rate decision |
| USD | US 2-Year note auction low | |
| Thu 29 Oct 12:30 UTC | USD | US GDP |
12:30 UTC | USD | US personal income and spending (PCE inflation) |
13:15 UTC | EUR | European Central Bank rate decision |
| Fri 30 Oct 12:30 UTC | USD | US employment cost index medium |
| JPY | Bank of Japan rate decision |
Times in UTC. Dates can move. Education only, not investment advice.